
Golden Moon Lab’s Sunny-Side-Up, CGC, WC, CD, JH, TDI- “Sunny”
Golden Moon Lab’s Sunny-Side-Up, CGC, WC, CD, JH, TDI- “Sunny”
- Born 08/22/2000
- OFA Hips Good
- Elbows Clear
- Current CERF eye clearance
- Heart Cardiology Normal
- Canine Good Citizen Title
- Junior Hunt Title
- Companion Dog
- Obedience Title
- Registered Therapy Dog
Sunny’s Pedigree:
GoldenMoon’s Sunny-Side-Up, CGC, WC, CD, JH, TDI- Ylw | Sire: Ransom’s Persuasive Pursuit, CD, MH, TDI- Ylw | Sire: CH Mallards Flying Coud of Jan Rod – Blk (SWE) | Sire: Mallards Clay Basker |
Dam: Mallards Eli the Boat | |||
Dam: Mt Pleasant Abigail NewMoon, CD, JH, NA, TDI- By | Sire: CH Marshland Blitz – Blk | ||
Dam: Ransom’s Perpetual Pursuit, CDH, MH – Ylw | |||
Dam: Mt. Pleasant Abigail New Moon, CGC, WC, CD, JH, NA, TDI – By | Sire: CH Hunt Club Hennings Mill’s Gino – Ylw | Sire: CH Hennings Mill’s Carusu- Blk | |
Dam: Hennings Mill’s Country Charm- Ylw | |||
Dam: Whitewater Black Type Affair- By | Sire: CH Tabatha’s Remarque O Citadel, JH – Blk | ||
Dam: CH Breezy’s Whirlwind, JH – Blk (CAN) |