
Golden Moon Lab’s Black Ice – “CJ”
Golden Moon Lab’s Black Ice – “CJ”
- Born 11/9/2004
- OFA Hips Good
- Elbows Clear
- Current CERF eye clearance
- Heart Cardiology Normal
- Canine Good Citizen Title
- CJ is a happy, loving, eager to please, diligent companion. She loves to be with people.
CJ’s Pedigree:
Dam: GoldenMoon’s Black Ice, CGC – By | Sire: Buttonwood Mr. B. At Rainell – By | Sire: CH Rainell’s The Beat Goes On – Ylw | Sire: Can CH Rainbourne This Bud’s For You – Blk |
Dam: CH Mijan’s Arrogant Amanda – Blk | |||
Dam: CH Buttonwood Nikki – Blk | Sire: CH Tabatha’s Drifter At Dickendall, JH – Blk | ||
Dam: Buttonwood Pepita – Blk | |||
Dam: Mt Pleasant Abigail New Moon CD, JH, NA, TDI – By | Sire: CH Hunt Club Hennings Mill Gino – Ylw | Sire: CH Hennings Mill Caruso – Blk | |
Dam: Hennings Mill’s Country Charm – Ylw | |||
Dam: Whitewater Black Type Affair – Blk | Sire: CH Tabathas Remarque O’Citadel, JH – Blk | ||
Dam: CH Breezy’s Whirlwind, JH – Blk |